204/13- 1

ITHACA SP E&P LIMITED| Qd 204 / Blk 13| Spud 2009-09-26
204/13- 1 Original Abandoned Phase 3 -- Gas and Oil Well
38 stations  |  Max MD 3017.5 m / TVDSS 2984.8 m
Datum: Rotary Table @ 31.700 m Water depth: 1048.00 m Source file: G:/NSTA_BigFiles/NSTA_Packages/UKCS_JDWL_30thRound/WOS/20...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -31.700 31.700 0.000 0.000 0.0000 0.0000 0.0000
1 1079.297 0.0000 360.0000 -- 1079.297 1047.597 -1047.597 0.000 0.000 0.0000 0.0000 0.0000
2 1092.251 0.4300 247.5700 -- 1092.251 1060.551 -1060.551 -0.019 -0.045 0.4300 0.9958 260.3752
3 1114.897 0.4800 157.0000 -- 1114.897 1083.197 -1083.197 -0.138 -0.086 0.6476 0.0662 119.9781
4 1148.974 0.3500 234.4000 -- 1148.973 1117.273 -1117.273 -0.330 -0.115 0.5288 0.1144 68.1405
5 1187.714 0.4300 168.0300 -- 1187.712 1156.012 -1156.012 -0.541 -0.181 0.4321 0.0620 51.3964
6 1229.533 0.2200 325.5700 -- 1229.530 1197.830 -1197.830 -0.629 -0.194 0.6389 0.1507 113.0168
7 1312.103 1.3500 46.5800 -- 1312.093 1280.393 -1280.393 0.171 0.423 1.3334 0.4106 29.4331
8 1353.342 1.4500 44.9600 -- 1353.320 1321.620 -1321.620 0.874 1.144 0.1075 0.0727 1.1785
9 1396.014 1.1800 53.8800 -- 1395.981 1364.281 -1364.281 1.515 1.881 0.3381 0.1898 6.2711
10 1439.144 1.0500 14.2300 -- 1439.102 1407.402 -1407.402 2.160 2.337 0.7661 0.0904 27.5799
11 1478.951 1.4300 34.7600 -- 1478.900 1447.200 -1447.200 2.921 2.709 0.5789 0.2864 15.4722
12 1520.525 1.2200 42.3900 -- 1520.464 1488.764 -1488.764 3.674 3.304 0.2738 0.1515 5.5057
13 1564.051 0.8600 29.9300 -- 1563.982 1532.282 -1532.282 4.300 3.779 0.4231 0.2481 8.5881
14 1604.681 0.5300 335.8300 -- 1604.609 1572.909 -1572.909 4.735 3.854 0.6971 0.2437 39.9460
15 1663.141 1.0600 42.6600 -- 1663.065 1631.365 -1631.365 5.380 4.110 0.9810 0.2720 34.2949
16 1712.366 1.7500 66.5300 -- 1712.275 1680.575 -1680.575 6.014 5.108 0.8907 0.4205 14.5474
17 1781.099 1.9700 60.3800 -- 1780.971 1749.271 -1749.271 7.016 7.098 0.2968 0.0960 2.6843
18 1823.009 2.0700 58.7600 -- 1822.855 1791.155 -1791.155 7.764 8.371 0.1151 0.0716 1.1596
19 1905.000 2.2200 59.1500 -- 1904.789 1873.089 -1873.089 9.347 11.000 0.1507 0.0549 0.1427
20 1988.210 2.2800 57.3900 -- 1987.935 1956.235 -1956.235 11.065 13.778 0.0915 0.0216 0.6345
21 2046.122 2.3100 57.7000 -- 2045.801 2014.101 -2014.101 12.310 15.735 0.0325 0.0155 0.1606
22 2155.850 2.2800 60.8800 -- 2155.441 2123.741 -2123.741 14.553 19.511 0.1308 0.0082 0.8694
23 2239.366 2.3500 61.3400 -- 2238.888 2207.188 -2207.188 16.183 22.465 0.0724 0.0251 0.1652
24 2278.685 2.2900 62.6900 -- 2278.175 2246.475 -2246.475 16.930 23.870 0.0812 0.0458 1.0300
25 2323.186 2.3000 62.7900 -- 2322.640 2290.940 -2290.940 17.746 25.454 0.0108 0.0067 0.0674
26 2366.467 2.3200 64.3000 -- 2365.887 2334.187 -2334.187 18.523 27.016 0.0641 0.0139 1.0466
27 2407.920 2.2900 56.2300 -- 2407.306 2375.606 -2375.606 19.347 28.460 0.3257 0.0217 5.8404
28 2449.678 2.1700 55.1200 -- 2449.032 2417.332 -2417.332 20.263 29.802 0.1275 0.0862 0.7975
29 2491.435 2.1500 59.7900 -- 2490.760 2459.060 -2459.060 21.110 31.128 0.1771 0.0144 3.3551
30 2531.669 2.0100 55.6200 -- 2530.967 2499.267 -2499.267 21.888 32.362 0.2061 0.1044 3.1093
31 2575.865 1.8500 53.7200 -- 2575.138 2543.438 -2543.438 22.747 33.577 0.1723 0.1086 1.2897
32 2700.223 2.0300 48.7900 -- 2699.425 2667.725 -2667.725 25.386 36.852 0.2453 0.0434 1.1893
33 2869.082 2.0100 53.6000 -- 2868.179 2836.479 -2836.479 29.114 41.486 0.1707 0.0036 0.8546
34 2910.535 2.0600 50.8600 -- 2909.606 2877.906 -2877.906 30.016 42.649 0.1094 0.0362 1.9830
35 2953.817 1.9500 48.8100 -- 2952.861 2921.161 -2921.161 30.992 43.806 0.1313 0.0762 1.4209
36 2973.629 1.9000 51.2100 -- 2972.662 2940.962 -2940.962 31.419 44.316 0.0949 0.0757 3.6342
37 3017.520 1.8500 50.2100 -- 3016.530 2984.830 -2984.830 32.329 45.427 0.0598 0.0342 0.6835
204/13- 1Z Sidetrack Z Abandoned Phase 3 -- Gas and Oil Well
No survey data

No deviation survey stations ingested for this wellbore.